Bangalore, Karnataka
Looking for premium-quality vermicompost in Karnataka? The top Vermicompost Supplier in Karnataka, Shrestha Bio Organics, should be your first port of call. Our business is committed to offering nutrient-rich, organic vermicompost that is great for improving soil fertility and encouraging strong plant development.
We take pleasure in providing the best vermicompost available, which is made using a meticulously controlled procedure. Using a specialised method, earthworms break down organic waste to produce our vermicompost, which is nutrient-rich and devoid of dangerous chemicals.
We recognise how crucial it is to have a steady supply of vermicompost for your farming or gardening requirements. Because of this, we guarantee dependable manufacturing and prompt delivery to our clients. Regardless of the quantity needed, Shrestha Bio Organics will consistently provide you with high-quality vermicompost.
We are a vermicompost manufacturer placing a high priority on ecologically responsible behaviour. We support trash reduction and a healthy ecology by recycling organic waste through vermicomposting. Our dedication to sustainability is consistent with our goal of offering environmentally friendly solutions for gardening and agricultural requirements.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Vermicompost |
Material | Poultry |
Application | Agriculture |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Standard | Bio Grade |
Brand Name | Shrestha Bio Organics |
1 container capacity | 28 metric tons |
Organic Carbon | 9.5 – 17.98% |
Nitrogen | 0.5 – 1.50% |
Phosphorous | 0.1 – 0.30% |
Sodium | 0.06 – 0.30% |
Calcium and Magnesium | 22.67 to 47.60 meg/100g |
Copper | 2 – 9.5 mg kg-1 |
Iron | 2 – 9.30 mg kg-1 |
Zinc | 5.70 – 11.50 mg kg-1 |
Sulphur | 128 – 548 mg kg-1 |
Premium | Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Vermicompost |
Application | Agriculture |
Cultivation Type | Organic |
Brand Name | Shrestha Bio Organics |
1 Container Capacity | 28 Metric Tons |
Organic Carbon | 9.5 – 17.98% |
Nitrogen | 0.5 – 1.50% |
Phosphorous | 0.1 – 0.30% |
Sodium | 0.06 – 0.30% |
Calcium and Magnesium | 22.67 to 47.60 meg/100g |
Copper | 2 – 9.5 mg kg-1 |
Iron | 2 – 9.30 mg kg-1 |
Zinc | 5.70 – 11.50 mg kg-1 |
Sulphur | 128 – 548 mg kg-1 |
Quality | Premium Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Vermicompost |
Application | Agriculture |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Standard | Bio Grade |
Brand Name | Shrestha Bio Organics |
1 Container Capacity | 28 Metric Tons |
Quality | Premium Quality |
Organic Carbon | 9.5 – 17.98% |
Nitrogen | 0.5 – 1.50% |
Phosphorous | 0.1 – 0.30% |
Sodium | 0.06 – 0.30% |
Calcium and Magnesium | 22.67 to 47.60 meg/100g |
Copper | 2 – 9.5 mg kg-1 |
Iron | 2 – 9.30 mg kg-1 |
Zinc | 5.70 – 11.50 mg kg-1 |
Sulphur | 128 – 548 mg kg-1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Vermicompost |
Application | Agriculture |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Standard | Bio Grade |
Quality | Premium |
Organic Carbon | 0.5 – 1.50% |
Nitrogen | 0.5 – 1.50% |
Phosphorous | 0.1 – 0.30% |
Sodium | 0.06 – 0.30% |
Calcium and Magnesium | 22.67 to 47.60 meg/100g |
Copper | 2 – 9.5 mg kg-1 |
Iron | 2 – 9.30 mg kg-1 |
Zinc | 5.70 – 11.50 mg kg-1 |
Sulphur | 128 – 548 mg kg-1 |
1 Container Capacity | 28 Metric Tons |
Brand Name | Shrestha Bio Organics |
Preferred Buyer From
Location | Worldwide |
You should always turn to Shrestha Bio Organics for top-notch 5kg Vermi Compost Fertilizer. We are dedicated to creating organic, nutrient-rich vermicompost that improves soil fertility and encourages sustainable agriculture as a leading producer in the area.
We use cutting-edge methods to produce superior vermicompost. Our method includes precisely controlling how earthworms break down organic waste, producing compost that is nutrient-dense and devoid of pollutants. Our focus is on quality, and we make sure that our vermicompost satisfies the highest requirements.
An eco-friendly and natural substitute for artificial fertilisers is vermicompost. It supports healthy plant development, strengthens nutrient availability, and boosts soil structure. You can get better crop yields, healthier plants, and sustainable farming methods by utilising our vermicompost.
Shrestha Bio Organics is the go-to company for vermicompost manufacturers in Bangalore. We stand out because of our dedication to quality, sustainability, and client happiness. Experience the advantages of our premium vermicompost and see how your crops change. Get in touch with us immediately to find out more and to begin using our nutrient-rich vermicompost to improve the health of your soil.
Hi! Simply click below and type your query.
Our experts will reply you very soon.